BUREAU OF INTERNAL REVENUE |
REVENUE REGION No. 8 – MAKATI CITY |
Barangay Dasmarinas Village, Barangay Forbes Park, Barangay Fort Bonifacio, Barangay Guadalupe Nuevo, Barangay Pinagkaisahan, Barangay Pitogo, Barangay Salcedo Village, Barangay Urdaneta Village
RDO NO. 50 . SOUTH MAKATI
D.O No. 62-2016 . Effectivity date . 28-Dec-16
BARANGAY: BEL AIR (SALCEDO VILLAGE)
IMPORTANT: BIR South Makati is scheduled to increase zonal value in 2020
Effectivity date . 28-Dec-16
STREET/SUBDIVISION | VICINITY | CLASSIFI-CATION | 7TH REV. ZV./SQ. M. |
AYALA AVENUE | EDSA to Paseo de Roxas | CR | 550,000.00 |
AYALA AVENUE | Paseo de Roxas to Gil Puyat | CR | 480,000.00 |
BAUTISTA | CR | 375,000.00 | |
GALLARDO | CR | 375,000.00 | |
GERONIMO | CR | 375,000.00 | |
H.V. DELA COSTA | CR | 400,000.00 | |
L.P. LEVISTE | CR | 375,000.00 | |
LAKANDULA | CR | 375,000.00 | |
MAKATI AVENUE | Ayala Ave. to Paseo de Roxas | CR | 480,000.00 |
MAKATI AVENUE | Paseo to Gil Puyat | CR | 450,000.00 |
PASEO DE ROXAS | Ayala Ave. to Makati Ave. | CR | 480,000.00 |
PASEO DE ROXAS | Makati Ave. to Sen. Gil Puyat Ave. | CR | 420,000.00 |
SAN AGUSTIN | CR | 375,000.00 | |
SANCHEZ | CR | 375,000.00 | |
SEDENO | CR | 375,000.00 | |
SOLIMAN | CR | 375,000.00 | |
TOLEDO | CR | 375,000.00 | |
TORDESILLAS | CR | 375,000.00 | |
V.A. RUFINO | CR | 400,000.00 | |
VALERO | CR | 400,000.00 | |
VELAZQUEZ | CR | 375,000.00 | |
VILLAR | CR | 375,000.00 |
STREET/SUBDIVISION | VICINITY | CLASSIFI-CATION | 7TH REV. ZV./SQ. M. |
LIST OF CONDOMINIUMS | |||
139 CORPORATE CENTER | VALERO | CC PS | 100,000.00 78,000.00 |
6797 AYALA AVE. CONDO (SLC Building) | AYALA AVE. | CC PS | 225,000.00 145,000.00 |
88 CORPORATE CENTER | VALERO | CC PS | 106,000.00 75,000.00 |
ACCM * | VALERO | X | 100,000.00 |
ACI GROUP BLDG. * | H.V. DELA COSTA | CC PS | 190,000.00 133,000.00 |
ACS PLAZA (DEMOLISHED) SHANG SALCEDO PLACE (UC) | H.V. DELA COSTA | RC CC PS | 167,000.00 200,000.00 140,000.00 |
ACT TOWER* | H.V. DELA COSTA | CC PS | 75,000.00 52,500.00 |
ADAMSON CENTER | L.P. LEVISTE | CC PS | 75,000.00 52,500.00 |
AGUIRRE BLDG. * | TORDESILLAS | CC PS | 75,000.00 52,500.00 |
ALFARO PLACE (formerly Cityland Condo VII) – (146 ALFARO PLACE) | L.P. LEVISTE | RC CC PS | 65,000.00 75,000.00 52,500.00 |
ALGO CENTER (formerly CHAMPACA II CONDO) | L.P. LEVISTE | CC PS | 75,000.00 52,500.00 |
ALPAP I BLDG | L.P. LEVISTE | CC PS | 75,000.00 52,500.00 |
ALPHA SALCEDO | H.V. DELA COSTA | RC CC PS | 80,000.00 96,000.00 67,000.00 |
ANTEL CORPORATE CENTER | VALERO | CC | 100,000.00 |
PS | 70,000.00 | ||
ANTEL PLATINUM TOWER | VALERO | RC | 85,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
ATENEO PROFESSIONAL SCHOOLS * | H.V. DELA COSTA | X | 80,000.00 |
ATHENAEUM BUILDING (ATHENAEUM CONDOMINIUM) ** | L.P. LEVISTE | RC | – |
CC | 75,000.00 | ||
PS | 52,500.00 | ||
AVIGNON TOWER | H.V. DELA COSTA | RC | 85,000.00 |
CC | 102,000.00 | ||
PS | 71,500.00 | ||
AYALA LIFE-FGU CTR. CONDO * | AYALA AVE. | CC | 230,000.00 |
PS | 150,000.00 | ||
AYALA TRIANGLE TOWER I & EXCHANGE PLAZA * | AYALA AVE. | CC | 230,000.00 |
PS | 150,000.00 | ||
BA LEPANTO | PASEO DE ROXAS | CC | 100,000.00 |
PS | 70,000.00 |
STREET/SUBDIVISION | VICINITY | CLASSIFI-CATION | 7TH REV. ZV./SQ. M. |
LIST OF CONDOMINIUMS | |||
139 CORPORATE CENTER | VALERO | CC | 100,000.00 |
PS | 78,000.00 | ||
6797 AYALA AVE. CONDO (SLC Building) | AYALA AVE. | CC | 225,000.00 |
PS | 145,000.00 | ||
88 CORPORATE CENTER | VALERO | CC | 106,000.00 |
PS | 75,000.00 | ||
ACCM * | VALERO | X | 100,000.00 |
ACI GROUP BLDG. * | H.V. DELA COSTA | CC | 190,000.00 |
PS | 133,000.00 | ||
ACS PLAZA (DEMOLISHED) SHANG SALCEDO PLACE (UC) | H.V. DELA COSTA | RC | 167,000.00 |
CC | 200,000.00 | ||
PS | 140,000.00 | ||
ACT TOWER* | H.V. DELA COSTA | CC | 75,000.00 |
PS | 52,500.00 | ||
ADAMSON CENTER | L.P. LEVISTE | CC | 75,000.00 |
PS | 52,500.00 | ||
AGUIRRE BLDG. * | TORDESILLAS | CC | 75,000.00 |
PS | 52,500.00 | ||
ALFARO PLACE (formerly Cityland Condo VII) – (146 ALFARO PLACE) | L.P. LEVISTE | RC | 65,000.00 |
CC | 75,000.00 | ||
PS | 52,500.00 | ||
ALGO CENTER (formerly CHAMPACA II CONDO) | L.P. LEVISTE | CC | 75,000.00 |
PS | 52,500.00 | ||
ALPAP I BLDG | L.P. LEVISTE | CC | 75,000.00 |
PS | 52,500.00 | ||
ALPHA SALCEDO | H.V. DELA COSTA | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 67,000.00 | ||
ANTEL CORPORATE CENTER | VALERO | CC | 100,000.00 |
PS | 70,000.00 | ||
ANTEL PLATINUM TOWER | VALERO | RC | 85,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
ATENEO PROFESSIONAL SCHOOLS * | H.V. DELA COSTA | X | 80,000.00 |
ATHENAEUM BUILDING (ATHENAEUM CONDOMINIUM) ** | L.P. LEVISTE | RC | – |
CC | 75,000.00 | ||
PS | 52,500.00 | ||
AVIGNON TOWER | H.V. DELA COSTA | RC | 85,000.00 |
CC | 102,000.00 | ||
PS | 71,500.00 | ||
AYALA LIFE-FGU CTR. CONDO * | AYALA AVE. | CC | 230,000.00 |
PS | 150,000.00 | ||
AYALA TRIANGLE TOWER I & EXCHANGE PLAZA * | AYALA AVE. | CC | 230,000.00 |
PS | 150,000.00 | ||
BA LEPANTO | PASEO DE ROXAS | CC | 100,000.00 |
PS | 70,000.00 |
* Building already exists but with no assigned value in the 6th revision, assigned ZV in the 7th revision. |
** Zonal value for RC was deleted because the building is purely for office/commercial use. |
X – Institution, embassy, church and school |
BANCO DE ORO PLAZA (now FIRST E-BANK CONDO CORP.) | PASEO DE ROXAS | CC | 100,000.00 |
PS | 70,000.00 | ||
BDO CORPORATE CENTER NORTH TOWER | MAKATI AVE. COR H.V. DELA COSTA | CC | 120,000.00 |
PS | 84,000.00 | ||
BDO CORPORATE CENTER SOUTH TOWER | MAKATI AVE. COR H.V. DELA COSTA | CC | 120,000.00 |
PS | 84,000.00 | ||
BDO EQUITABLE TOWER * | PASEO DE ROXAS | CC | 125,000.00 |
PS | 87,500.00 | ||
BDO PARKING * | VALERO | PS | 100,000.00 |
BPI CARD CENTER | PASEO DE ROXAS | CC | 100,000.00 |
PS | 70,000.00 | ||
CAMBRIDGE CENTRE | TORDESILLAS | CC | 75,000.00 |
PS | 52,500.00 | ||
CCH BLDG. (Demolished, now used as Parking Lot) | L.P. LEVISTE | CC | – |
CENTRUM II | VALERO | RC | 65,000.00 |
CC | 75,000.00 | ||
PS | 52,500.00 | ||
CHATHAM HOUSE | VALERO | CC | 80,000.00 |
PS | 56,000.00 | ||
CHURCH OF JESUS CHRIST * | H.V. DELA COSTA | X | 100,000.00 |
CITADINES SALCEDO MAKATI | VALERO | RC | 150,000.00 |
CC | 180,000.00 | ||
PS | 126,000.00 | ||
CITIBANK CENTER ** | PASEO DE ROXAS | RC | – |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
CITIBANK TOWER ** | PASEO DE ROXAS | RC | – |
CC | 110,000.00 | ||
PS | 77,000.00 | ||
CITYLAND 10 TOWER I ** | H.V. DELA COSTA | RC | – |
CC | 55,000.00 | ||
PS | 42,000.00 | ||
CITYLAND 10 TOWER II ** | H.V. DELA COSTA | RC | – |
CC | 65,000.00 | ||
PS | 42,000.00 | ||
CITYLAND HERRERA TOWER ** | VALERO COR V.A. RUFINO | RC | – |
CC | 65,000.00 | ||
PS | 42,000.00 | ||
CLASSICA I | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
CLASSICA TOWER | H.V. DELA COSTA | RC | 80,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
COCOLIFE BUILDING * | AYALA AVE. | CC | 230,000.00 |
PS | 150,000.00 |
CORDOVA CONDOMINIUM | VALERO | RC | 65,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
COSMOPOLITAN TOWER | VALERO | RC | 65,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
COUNTRY SPACE I * | H.V. DELA COSTA | CC | 80,000.00 |
PS | 56,000.00 | ||
CROWN TOWER | H.V. DELA COSTA | RC | 110,000.00 |
CC | 130,000.00 | ||
PS | 91,000.00 | ||
DON CHUA LAMKO ** | H.V. DELA COSTA | RC | – |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
EASTON PLACE | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
ELIZABETH PLACE | H.V. DELA COSTA | RC | 132,000.00 |
CC | 161,000.00 | ||
PS | 113,000.00 | ||
EURO VILLA III | L.P. LEVISTE | RC | 65,000.00 |
CC | 75,000.00 | ||
PS | 52,500.00 | ||
FINMAN CENTER (formerly MERCHANTS BANK CENTER) ** | TORDESILLAS | RC | – |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
FORBES TOWER (FRASER PLACE) | VALERO | RC | 135,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
FOUR SEASONS SALCEDO | TORDESILLAS | RC | 135,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
GERCON PLAZA ** | MAKATI AVE. | RC | – |
CC | 120,000.00 | ||
PS | 84,000.00 | ||
GF & PARTNERS ** | H.V. DELA COSTA | RC | – |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
GLOBAL ENTERPRISES BUILDING ** | H.V. DELA COSTA | RC | – |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
GLOBE TELECOM VALERO TELEPARK BLDG. ** | VALERO | RC | – |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
GRAND SOHO MAKATI * | H.V. DELA COSTA | RC | 100,000.00 |
CC | 125,500.00 | ||
PS | 88,000.00 | ||
GRAND TOWER | L.P. LEVISTE | RC | 70,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 |
STREET/SUBDIVISION | VICINITY | CLASSIFI-CATION | 7TH REV. ZV./SQ. M. |
GT TOWER INTERNATIONAL *** | AYALA AVE. COR H.V. DELA COSTA | RC | – |
CC | 210,000.00 | ||
PS | 147,000.00 | ||
HEART TOWER | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
INFINITY TOWER (formerly SOMERSET SALCEDO) | H.V. DELA COSTA | RC | 135,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
INSULAR LIFE ** | AYALA AVE. | RC | – |
CC | 160,000.00 | ||
PS | 112,000.00 | ||
INT’L. BAPTIST CHURCH OF MANILA * | H.V. DELA COSTA | X | 100,000.00 |
ISLAND PLAZA | L.P. LEVISTE | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 84,000.00 | ||
JEWISH SYNAGOGUE * | H.V. DELA COSTA | X | 100,000.00 |
KPMG CENTER ** | AYALA AVE. | RC | – |
CC | 225,000.00 | ||
PS | 150,000.00 | ||
LE DOMAINE | TORDESILLAS | RC | 110,000.00 |
CC | 135,000.00 | ||
PS | 94,500.00 | ||
LE GRAND | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LE METROPOLE CONDO | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LE TRIOMPHE | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
L’ERMITAGE | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LIBERTY CENTER ** | L.P. LEVISTE | RC | – |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
LIBERTY PLAZA ** | H.V. DELA COSTA | RC | – |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LIRO VILLE APARTMENTS | L.P. LEVISTE | RC | 90,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
LKG TOWER ** | AYALA AVE. | RC | – |
CC | 200,000.00 | ||
PS | 140,000.00 |
LPL CENTER | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LPL MANOR | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LPL MANSIONS | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LPL PLAZA | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
LYCEUM OF THE PHILS. (SDC) ** | L.P. LEVISTE | RC | – |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
MAKATI EXECUTIVE CENTER ** | L.P. LEVISTE | RC | – |
CC | 70,000.00 | ||
PS | 50,000.00 | ||
MANHATTAN SQUARE CONDO | VALERO | RC | 115,000.00 |
CC | 138,000.00 | ||
PS | 97,000.00 | ||
MAREIC BLDG. (UC) | TORDESILLAS | RC | 120,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
MJ PLAZA ([24]/7 Building) | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
MONDRAGON BUILDING * | H.V. DELA COSTA | CC | 80,000.00 |
PS | 56,000.00 | ||
MSE BUILDING * | AYALA AVE. | CC | 150,000.00 |
PS | 105,000.00 | ||
MULTINATIONAL BANCORPORATION CENTER (MULTIBANCOR) ** | AYALA AVE. | RC | – |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
NATIONAL DEVELOPMENT COMPANY ** | TORDESILLAS | RC | – |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
NOBEL PLAZA | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
ONE CENTRAL (NEW) | H.V. DELA COSTA | RC | 155,000.00 |
CC | 200,000.00 | ||
PS | 140,000.00 | ||
ONE LAFAYETTE SQUARE CONDO | L.P. LEVISTE | RC | 101,500.00 |
CC | 123,500.00 | ||
PS | 86,500.00 | ||
ONE PACIFIC PLACE (NEW) | H.V. DELA COSTA | RC | 120,000.00 |
CC | 140,000.00 | ||
PS | 98,000.00 |
ONE SALCEDO PLACE | TORDESILLAS COR VELASQUES | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 84,000.00 | ||
ORIENT MANSION | TORDESILLAS | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
OSG HOUSE ** | L.P. LEVISTE | RC | – |
CC | 70,000.00 | ||
PS | 50,000.00 | ||
PARC REGENT | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PARKLANE CONDOMINIUM | H.V. DELA COSTA | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PASEO CENTER ** | PASEO DE ROXAS | RC | – |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
PASEO PARKVIEW TOWER I & II (PASEO PARKVIEW TOWER) | VALERO | RC | 100,000.00 |
CC | 125,000.00 | ||
PS | 87,500.00 | ||
PB COM TOWER ** | AYALA AVE. | RC | – |
CC | 230,000.00 | ||
PS | 150,000.00 | ||
PCCI CORPORATE CENTER ** | L.P. LEVISTE | RC | – |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PDCP BANK CENTER ** | L.P. LEVISTE COR V.A. RUFINO | RC | – |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PEAK TOWER | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PHILAMLIFE TOWER (PASEO DE ROXAS) * | PASEO DE ROXAS | CC | 190,000.00 |
PS | 133,000.00 | ||
PHILAMLIFE TOWER (PHILAMLIFE SALCEDO) * | L.P. LEVISTE | CC | 100,000.00 |
PS | 70,000.00 | ||
PLANTERSBANK BUILDING * | H.V. DELA COSTA | CC | 120,000.00 |
PS | 84,000.00 | ||
PLAZA ROYALE | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PONTE SALCEDO | VALERO | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
PRINCE TOWER | TORDESILLAS | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 |
RCBC PLAZA * | AYALA AVE. | CC | 230,000.00 |
PS | 150,000.00 | ||
ROBINSON’S SUMMIT CENTER ** | AYALA AVE. | RC | – |
CC | 230,000.00 | ||
PS | 150,000.00 | ||
SAGITTARIUS CONDOMINIUM | H.V. DELA COSTA | RC | 60,000.00 |
CC | 70,000.00 | ||
PS | 50,000.00 | ||
SALCEDO MANSIONS | TORDESILLAS | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
SALCEDO PARK TOWER (SALCEDO PARK TWIN TOWER) | H.V. DELA COSTA | RC | 80,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
SALCEDO SQUARE (NEW) | L.P. LEVISTE | RC | 165,500.00 |
CC | 200,000.00 | ||
PS | 150,000.00 | ||
SALCEDO TOWER | H.V. DELA COSTA | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 84,000.00 | ||
SB CARD CENTER ** | VALERO | RC | – |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
SHELL HOUSE ** | VALERO | RC | – |
CC | 85,000.00 | ||
PS | 60,000.00 | ||
SMART TOWER ** | AYALA AVE. | RC | – |
CC | 230,000.00 | ||
PS | 150,000.00 | ||
SOLAR CENTURY TOWER ** | TORDESILLAS COR H.V. DELA COSTA | RC | – |
CC | 90,000.00 | ||
PS | 63,000.00 | ||
SPLENDIDO GARDENS SALCEDO | H.V. DELA COSTA | RC | 80,000.00 |
CC | 96,000.00 | ||
PS | 67,000.00 | ||
TELECOMS PLAZA * | H.V. DELA COSTA | CC | 100,000.00 |
PS | 70,000.00 | ||
THE PEARL BANK CENTER * | VALERO | CC | 100,000.00 |
PS | 70,000.00 | ||
THE PICASSO SERVICED RESIDENCES | L.P. LEVISTE | RC | 135,000.00 |
CC | 150,000.00 | ||
PS | 105,000.00 | ||
THE REGENCY AT SALCEDO (THE REGENCY) | TORDESILLAS | RC | 115,000.00 |
CC | 138,000.00 | ||
PS | 97,000.00 | ||
THE WORLD CENTRE * | H.V. DELA COSTA | CC | 130,000.00 |
PS | 91,000.00 |
THREE SALCEDO PLACE | TORDESILLAS | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 85,000.00 | ||
TIFFANY PLACE | L.P. LEVISTE | RC | 110,000.00 |
CC | 130,000.00 | ||
PS | 91,000.00 | ||
TOWER 6789 (ALPHALAND MAKATI TOWER) (NEW) | AYALA AVE. | CC | 250,000.00 |
PS | 150,000.00 | ||
TRAFALGAR PLAZA ** | H.V. DELA COSTA | RC | – |
CC | 70,000.00 | ||
PS | 50,000.00 | ||
TWO LAFAYETTE CONDO | TORDESILLAS | RC | 80,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
TWO SALCEDO PLACE | TORDESILLAS | RC | 100,000.00 |
CC | 120,000.00 | ||
PS | 85,000.00 | ||
UCPB BUILDING ** | MAKATI AVE. | RC | – |
CC | 120,000.00 | ||
PS | 85,000.00 | ||
V CORPORATE CENTER (NEW) | L.P. LEVISTE | CC | 180,000.00 |
PS | 126,000.00 | ||
V. MADRIGAL (VICENTE MADRIGAL) ** | AYALA AVE. | RC | – |
CC | 180,000.00 | ||
PS | 125,000.00 | ||
VALERO 2 CARPARK * | VALERO | CC | 80,000.00 |
PS | 56,000.00 | ||
VALERO PLAZA (formerly CITYLAND CONDO IV) *** | VALERO | RC | 60,000.00 |
CC | 65,000.00 | ||
PS | 45,500.00 | ||
VALERO TOWER | VALERO | RC | 70,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
VERNIDA IV (VERNIDA CONDOMINIUM IV) ** | L.P. LEVISTE | RC | – |
CC | 70,000.00 | ||
PS | 50,000.00 |
WESTGATE PLAZA | H.V. DELA COSTA | RC | 80,000.00 |
CC | 100,000.00 | ||
PS | 70,000.00 | ||
Y TOWER II | L.P. LEVISTE | RC | 75,000.00 |
CC | 80,000.00 | ||
PS | 56,000.00 | ||
ALL OTHER TOWNHOUSES | RC | 100,000.00 | |
PS | 70,000.00 | ||
ALL OTHER CONDOMINIUMS | RC | – | |
CC | – | ||
PS | – |
BARANGAY: DASMARIÑAS VILLAGE | |||
STREET/SUBDIVISION | VICINITY | CLASSIFI-CATION | 7TH REV. ZV./SQ. M. |
ACACIA | RR | 180,000.00 | |
AMORSOLO | RR | 180,000.00 | |
ANTONIO ARNAIZ AVENUE (PASAY ROAD) | RR | 180,000.00 | |
AVOCADO | RR | 180,000.00 | |
BANYAN ST. * | RR | 180,000.00 | |
BOUGANVILLA | RR | 180,000.00 | |
CABALLERO | RR | 180,000.00 | |
CALUMPANG | RR | 180,000.00 | |
CAMPANILLA | RR | 180,000.00 | |
CARISSA | RR | 180,000.00 | |
X | 230,000.00 | ||
CYPRESS | RR | 180,000.00 | |
DASMARIÑAS AVENUE | RR | 180,000.00 | |
EDSA | cor. of McKinley and A. Arnaiz Ave. | CR | 250,000.00 |
EDSA – PASAY ROAD | CR | 250,000.00 | |
EDSA – MCKINLEY | CR | 381,500.00 | |
GLADIOLA | RR | 180,000.00 | |
GLORIOSA | RR | 180,000.00 | |
GRANADA | RR | 180,000.00 | |
KALACHUCHI | RR | 180,000.00 | |
KALAMANSI | RR | 180,000.00 | |
KAMIAS | RR | 180,000.00 | |
KASOY | RR | 180,000.00 | |
LUMBANG | RR | 180,000.00 | |
X | 230,000.00 | ||
MABOLO | RR | 180,000.00 | |
MACOPA | RR | 180,000.00 | |
MAGNOLIA | RR | 180,000.00 | |
MAHOGANY ROAD | RR | 180,000.00 | |
MILFLORES | RR | 180,000.00 | |
MORADO AVENUE | RR | 180,000.00 | |
PALM AVENUE | RR | 180,000.00 | |
X | 230,000.00 | ||
PALOMARIA | RR | 180,000.00 | |
PARAISO | RR | 180,000.00 | |
POMELO | RR | 180,000.00 | |
SAGU | RR | 180,000.00 | |
SAMPAGUITA | RR | 180,000.00 | |
SANTAN | RR | 180,000.00 | |
SINIGUELAS | RR | 180,000.00 | |
TAMARIND | RR | 180,000.00 |
* Building already exists but with no assigned value in the 6th revision, assigned ZV in the 7th revision. |
X – Institution, embassy, church and school |
BARANGAY: FORBES PARK VILLAGE | |||
STREET/SUBDIVISION | VICINITY | CLASSIFI-CATION | 7TH REV. ZV./SQ. M. |
AGUHO | RR | 180,000.00 | |
ANAHAW | RR | 180,000.00 | |
BALETE | RR | 180,000.00 | |
BANABA CIRCLE | RR | 180,000.00 | |
BANABA ROAD | RR | 180,000.00 | |
BANYAN | RR | 180,000.00 | |
BAUHINIA | RR | 180,000.00 | |
CAIMITO | RR | 180,000.00 | |
CAMBRIDGE CIRCLE | RR | 180,000.00 | |
DAPDAP | RR | 180,000.00 | |
EDSA | cor. McKinley Road | CR | 381,500.00 |
FLAME TREE | RR | 180,000.00 | |
HARVARD | RR | 180,000.00 | |
INSTIA | RR | 180,000.00 | |
IPIL ROAD | RR | 180,000.00 | |
IPIL PLACE | RR | 180,000.00 | |
JACARANDA | RR | 180,000.00 | |
KAWAYAN | RR | 180,000.00 | |
MAHOGANY | RR | 180,000.00 | |
MOLAVE | RR | 180,000.00 | |
MC KINLEY | RR | 180,000.00 | |
CR | 285,000.00 | ||
Institution / School / Embassy | X | 285,000.00 | |
NARRA AVENUE | RR | 180,000.00 | |
PALM AVENUE | RR | 180,000.00 | |
PANDAN | RR | 180,000.00 | |
PARK ROAD | RR | 180,000.00 | |
PILI AVENUE | RR | 180,000.00 | |
SEN. GIL PUYAT EXT. | RR | 180,000.00 | |
TALISAY | RR | 180,000.00 | |
TAMARIND | RR | 180,000.00 | |
TANGUILE | RR | 180,000.00 | |
KASIYAHAN CONDOMINIUM | along Mckinley Road | RC | 205,000.00 |
PS | 143,500.00 | ||
ALL OTHER BUSINESS ESTABLISHMENT * | CC | – | |
PS | – | ||
ALL OTHER STREETS | RR | 180,000.00 | |
CR | 285,000.00 | ||
ALL OTHER COMMERCIAL BUILDINGS * | CC | – | |
PS | – |
* There is no commercial and business establishment in Barangay Forbes Park
X – Institution, embassy, church and school
BARANGAY: CEMBO | |||
STREET/SUBDIVISION | VICINITY | CLASSIFI-CATION | 7TH REV. ZV./SQ. M. |
ACACIA | RR | 40,000.00 | |
CR | 75,000.00 | ||
X | 80,000.00 | ||
BANABA | RR | 40,000.00 | |
CACAO | RR | 40,000.00 | |
CAIMITO | RR | 40,000.00 | |
CAMIAS | RR | 40,000.00 | |
CHICO | RR | 40,000.00 | |
ILANG-ILANG | RR | 40,000.00 | |
IPIL | RR | 65,000.00 | |
J. P. RIZAL ST. | Brgy. Guadalupe Nuevo Bdry to Brgy. West Rembo Bdry | RR | 40,000.00 |
CR | 80,000.00 | ||
JASMIN | RR | 40,000.00 | |
KALAMANSI | RR | 40,000.00 | |
KALAYAAN AVENUE | Brgy. Guadalupe Nuevo Bdry to Brgy. West Rembo Bdry | RR | 40,000.00 |
CR | 80,000.00 | ||
MANGGA | RR | 40,000.00 | |
MOLAVE | RR | 40,000.00 | |
NARRA | RR | 40,000.00 | |
cor. Kalayaan Ave. | CR | 100,000.00 | |
SAMPAGUITA | RR | 40,000.00 | |
SAMPALOC | RR | 40,000.00 | |
SANTOL | RR | 40,000.00 | |
TANGUILE | RR | 40,000.00 | |
GUADALUPE BLISS | RC | 60,000.00 | |
ALL OTHER STREETS | RR | 40,000.00 |
BARANGAY: COMEMBO | |||
STREET/SUBDIVISION | VICINITY | CLASSIFI-CATION | 7TH REV. ZV./SQ. M. |
ACACIA | RR | 40,000.00 | |
AGUHO | RR | 40,000.00 | |
X | 80,000.00 | ||
ALAGAO | RR | 40,000.00 | |
X | 80,000.00 | ||
ANAHAW | RR | 40,000.00 | |
X | 80,000.00 | ||
APITONG | RR | 40,000.00 | |
X | 80,000.00 | ||
AVOCADO | RR | 40,000.00 | |
BALIMBING | RR | 40,000.00 | |
X | 80,000.00 | ||
BANABA | RR | 40,000.00 | |
BAYABAS | RR | 40,000.00 | |
